Conditions
Open Trails
Open Lifts
45-65 inches
Base
machine worked
Surface
Snowmaking
Night Skiing
Trails
Trail | Status |
---|---|
Alley Cat 900' | Open |
Beginner's Luck | Open |
Open | |
Easy Way 600' | Open |
Lower Omigosh 1800' | Open |
Lower Snowbird 1900' | Open |
Over Easy | Open |
Rabbit Hill 600' | Open |
Richard's Run 400' | Open |
Rock Island Run 1200' | Open |
Short 'n Sweet 550' | Open |
Turkey Trot 1200' | Open |
Upper Omigosh 1000' | Open |
Upper Over Easy | Open |
Upper Snowbird 1600' | Open |
Upper Turkey Trot 400' | Open |
Wild Cat Glade 400' | Closed |
Wolf Creek Hollow | Open |
Lifts
Lift | Status |
---|---|
Beginners Luck (Conveyor) | Open |
Easy Way (Triple) | Open |
Omigosh (Double) | Open |
Rock Island Line (Quad) | Open |
Wolf Creek ( Conveyor) | Open |
This report was updated on Tuesday, January 25, 2021 at 7:45am
FACE COVERINGS ARE REQUIRED INSIDE ALL BUILDINGS, IN ANY LINE AND OUTSIDE WHEN YOU CANNOT SOCIAL DISTANCE!
We are skiing/riding on 17 trails with 3 aerial lifts and 2 surface lifts.
Today’s hours of skiing/riding: 9:00am to 10:00pm
In order to comply with the governors new mandate, last chair up the hill is at 9:45pm instead of 10:00pm