Snow Report
Conditions
Open Lifts
56-64"
Base
Packed Powder
Surface
Snowmaking
Night Skiing
Road Conditions
Roads are clear
Trails
Trail | Status |
---|---|
Alley Cat 900' | Open |
Beginner's Luck | Open |
Open | |
Easy Way 600' | Open |
Lower Omigosh 1800' | Open |
Lower Snowbird 1900' | Open |
Over Easy | Open |
Rabbit Hill 600' | Open |
Richard's Run 400' | Open |
Rock Island Run 1200' | Open |
Short 'n Sweet 550' | Open |
Turkey Trot 1200' | Open |
Upper Omigosh 1000' | Open |
Upper Over Easy | Open |
Upper Snowbird 1600' | Open |
Upper Turkey Trot 400' | Open |
Wild Cat Glade 400' | Closed |
Wolf Creek Hollow | Open |
Lifts
Lift | Status |
---|---|
Beginners Luck (Conveyor) | Open |
Easy Way (Triple) | Open |
Omigosh (Double) | Open |
Rock Island Line (Quad) | Open |
Wolf Creek ( Conveyor) | Open |
Saturday, January 28th 2023
Short N Sweet, Richard’s Run & Upper Snowbird now open!
Updated 1/28/2023 7:25AM
#THINKWINTER