Cataloochee Ski Area Facts and Statistics

  1. Home
  2. The Mountain
  3. Cataloochee Ski Area Facts and Statistics

Location
1080 Ski Lodge Road, Maggie Valley, N.C. 28751

800 Number
800-768-0285

Webcams

Click here to view our Webcams

Season
Early November – Late March

Snowmaking
100%

Equipment Rentals
Our full service rental department offers over 4,000 sets of ski and snowboard equipment plus a boot drying system.

Tubing
Multiple runs are available at Tube World in Maggie Valley. The tube park is located on Hwy 19 (Soco Road) in Maggie Valley, 4 miles from the Ski Area.

Racing
Click here for information on our Recreational Race programs.

Skiable Acres
50 acres

Vertical Drop
740′

Elevation
5,400′ (TOP)

Longest Run
Upper and Lower Snowbird 3500′

2002-2003    11/29/02 – 03/09/03    96 Days

2003-2004    11/28/03 – 03/07/04    91 Days

2004-2005    12/04/04 – 03/20/05    90 Days

2005-2006    11/17/05 – 04/01/06    122 Days

2006-2007    11/04/06 – 03/27/07    126 Days

2007-2008    11/07/07 – 03/30/08    130 Days

2008-2009    10/28/08 – 03/22/09    126 Days

2009-2010    11/27/09 – 04/11/10    117 Days

2010-2011    11/06/10 – 03/06/11    101 Days

2011-2012    11/12/11 – 03/18/12    110 Days

2012-2013    10/31/12 – 03/30/13    149 Days

2013-2014    11/14/13 – 03/27/14    132 Days

2014-2015    11/2/14 – 03/22/15      141 Days

2015-2016    11/15/15 – 03/26/16    115 Days

2016-2017    11/21/16 – 3/25/17      108 Days

2017-2018    11/20/17 – 3/31/18     128 Days

2018-2019    11/11/18 – 3/31/19      137 Days

2019-2020    11/3/19 – 3/15/20     123 Days

2020-2021    11/20/20 – 3/27/21    122 Days

2021-2022    11/20/21 – 3/27/22    123 Days

2022-2023    11/14/22 – 3/1/23      105 Days

Omigosh Lift (Double)
Easy Way Lift (Triple)
Rock Island Lift (Quad)
Wolf Creek Hollow Moving Carpet Conveyor Lift
Beginner’s Luck Moving Carpet Conveyor Lift

Expert
Upper Omigosh      1000 ft.
Alley Cat                  900 ft.
Cat Cage Terrain Park

Intermediate
Lower Omigosh      1800 ft.
Rock Island Run    1200 ft.
Upper Snowbird    1600 ft.
Lower Snowbird    1900 ft.
Short ‘n Sweet        550 ft.
Richard’s Run        550 ft.
Wild Cat Glade      550 ft.

Beginner
Over Easy              400 ft.
Rabbit Hill            600 ft.
Easy Way              600 ft.
Turkey Trot          1200 ft.
Upper Turkey Trot  400 ft.
Upper Over Easy     400 ft.
Wolf Creek Hollow
Beginner’s Luck

All slopes have lights for night use.